Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1-1 08/15 Wrecking Balls 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000
1-2 08/15 Wrecking Balls 3 2 0 0 2 0 0 0 0 0 0 0.667 0.667
1-3 08/22 Wrecking Balls 4 1 0 0 1 0 0 0 1 0 0 0.250 0.250
1-4 08/22 Wrecking Balls 4 2 1 0 0 0 0 0 2 0 0 0.667 0.750
1-5 08/29 Wrecking Balls 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
1-6 08/29 Wrecking Balls 4 2 0 0 1 0 0 0 0 2 0 0.500 0.500
1-7 09/05 Wrecking Balls 3 2 0 0 1 0 0 0 1 0 0 0.667 0.667
2-1 09/05 One Hit Wonders 4 2 0 0 1 0 0 0 2 1 0 0.500 0.500
2-2 09/12 One Hit Wonders 4 0 0 1 0 0 0 0 0 0 0 0.000 0.000
2-3 09/12 One Hit Wonders 5 2 0 0 0 0 0 0 0 0 0 0.400 0.400
2-4 09/19 One Hit Wonders 5 2 0 0 1 0 0 0 1 0 0 0.400 0.400
2-5 09/19 One Hit Wonders 5 2 0 1 1 0 0 0 1 0 0 0.400 0.400
2-6 09/26 One Hit Wonders 4 3 0 0 1 0 0 0 1 1 0 0.750 0.750
2-7 09/26 One Hit Wonders 4 1 0 0 1 0 0 0 0 1 0 0.250 0.250
Total 14 53 21 1 2 10 0 0 0 10 5 0 0.404 0.415

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 One Hit Wonders 5 1 0 0 0 0 0 0 0 0 0 0.200 0.200
2 05/09 Wrecking Balls 7 4 0 0 2 0 0 0 3 2 0 0.571 0.571
3 05/16 Sloppy Ducks 5 1 0 0 0 0 0 0 0 0 0 0.200 0.200
4 05/16 One Hit Wonders 4 2 1 0 2 0 0 0 0 0 0 0.667 0.750
5 05/23 Wrecking Balls 2 2 0 0 2 0 0 0 0 1 0 1.000 1.000
6 05/23 Wrecking Balls 6 6 0 0 4 0 0 0 2 2 0 1.000 1.000
8 05/30 One Hit Wonders 6 0 0 0 0 0 0 0 1 0 0 0.000 0.000
9 06/06 Wrecking Balls 6 3 0 0 0 0 0 0 1 1 0 0.500 0.500
10 06/06 One Hit Wonders 6 2 0 0 0 0 0 0 0 0 0 0.333 0.333
11 06/13 Sloppy Ducks 3 1 0 0 0 0 0 0 0 1 0 0.333 0.333
12 06/13 One Hit Wonders 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000
13 06/20 Wrecking Balls 6 3 0 0 1 0 0 0 1 0 0 0.500 0.500
14 06/20 One Hit Wonders 5 3 0 0 0 0 0 0 0 1 0 0.600 0.600
15 06/27 Pitches Be Crazy 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
16 06/27 Wrecking Balls 5 1 0 0 1 0 0 0 1 0 0 0.200 0.200
17 07/04 One Hit Wonders X --- --- --- --- --- --- --- --- --- --- --- --- ---
18 07/04 Pitches Be Crazy X --- --- --- --- --- --- --- --- --- --- --- --- ---
19 07/11 Wrecking Balls X --- --- --- --- --- --- --- --- --- --- --- --- ---
20 07/11 Pitches Be Crazy X --- --- --- --- --- --- --- --- --- --- --- --- ---
21 07/18 One Hit Wonders 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500
22 07/18 Pitches Be Crazy 5 4 0 0 1 0 0 0 1 0 0 0.800 0.800
23 07/25 Wrecking Balls 3 2 0 0 0 0 0 0 0 0 0 0.667 0.667
24 07/25 One Hit Wonders 3 1 0 0 1 0 0 0 1 0 0 0.333 0.333
25 08/01 Wrecking Balls 3 2 0 0 0 0 0 0 0 0 0 0.667 0.667
26 08/01 Pitches Be Crazy 4 1 0 0 0 0 0 0 0 1 0 0.250 0.250
24a 08/08 One Hit Wonders 4 4 0 0 1 0 0 0 2 1 0 1.000 1.000
Total 22 97 44 1 0 16 0 0 0 13 10 0 0.458 0.464

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly