Game Summary
- Game #16 on the season, played at 8:30 p.m. at Memorial #1.
- The Flaming Moe's held the opponents off the board for the first 5 innings while amassing 9 runs over the same period with 2 runs in the top of the 1st inning, a single run in the 4th, and an inning maximum 6 runs in the 5th inning, including a 3-run inside the park home run from #39 Brandon MacKay.
- The opponents got 3 runs back in the bottom of the 6th inning to close the gap to 9-3 after 6 innings.
- After the Flaming Moe's scored 2 runs in the top of the 7th inning, the opponents scored 5 runs in the bottom half for a 11-8 score after 7 innings.
- The Flaming Moe's failed to score in the top of the 8th and final inning, leaving the opponents a 3 run deficit to tie in the bottom half which they promptly did.
- The tie brings the Flaming Moe's season record to 9-5-2 and 2-4-2 in June.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices and 1 sacrifice fly for an actual batting average of 0.000
- The opponents hit into 5 fielder's choices
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 12 | Kyle Sawicki | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 |
| 13 | Amanda Huggins | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 14 | Amy Huggins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 24 | Eleshya Kluz | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0.750 | 0.750 |
| 42 | Arielle VanAndel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| Total | 42 | 23 | 0 | 0 | 11 | 0 | 1 | 0 | 11 | 3 | 1 | 0.548 | 0.548 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 0 | 1 | 0 | 8 | 46 | 11 | 27 | 2 | 1 | 0 | 5 | 0.600 | 0.609 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |