Player Statistics - Playoffs
| # | Player | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 8 | 31 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0.500 | 0.516 | 0.300 |
| 5 | Mike Frank | 12 | 47 | 34 | 1 | 0 | 18 | 0 | 6 | 0 | 25 | 2 | 0 | 0.739 | 0.745 | 0.696 |
| 8 | Melissa Borowski | 5 | 17 | 13 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0.765 | 0.765 | 0.647 |
| 9 | Casey Perreault-MacLeod | 14 | 54 | 24 | 3 | 2 | 13 | 0 | 0 | 0 | 8 | 5 | 2 | 0.471 | 0.500 | 0.388 |
| 10 | Doug Brascoupe | 14 | 54 | 37 | 0 | 0 | 19 | 0 | 0 | 0 | 24 | 2 | 4 | 0.685 | 0.685 | 0.700 |
| 12 | Kyle Sawicki | 2 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.571 | 0.571 |
| 13 | Amanda Huggins | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.667 | 0.667 | 0.333 |
| 14 | Amy Huggins | 12 | 46 | 21 | 0 | 2 | 11 | 0 | 0 | 0 | 6 | 4 | 0 | 0.457 | 0.457 | 0.370 |
| 17 | Theresa Brooks | 14 | 55 | 27 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 0.491 | 0.491 | 0.455 |
| 19 | Michael McKenney | 12 | 45 | 33 | 0 | 0 | 17 | 0 | 2 | 0 | 16 | 1 | 1 | 0.733 | 0.733 | 0.727 |
| 25 | Jonathan Quirt | 14 | 54 | 36 | 1 | 1 | 19 | 0 | 3 | 0 | 28 | 3 | 0 | 0.679 | 0.685 | 0.623 |
| 28 | Darryl Palmer | 7 | 28 | 21 | 0 | 0 | 11 | 0 | 1 | 0 | 15 | 0 | 1 | 0.750 | 0.750 | 0.778 |
| 39 | Brandon MacKay | 14 | 54 | 42 | 0 | 0 | 23 | 0 | 2 | 0 | 29 | 2 | 2 | 0.778 | 0.778 | 0.769 |
| 42 | Arielle VanAndel | 12 | 46 | 21 | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 0.457 | 0.457 | 0.435 |
| 45 | Todd Skelton | 2 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0.625 | 0.625 | 0.625 |
| 58 | Lisa Guindon | 14 | 53 | 21 | 1 | 2 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 0.404 | 0.415 | 0.308 |
| 94 | Avery Brzozowski-Greenwood | 4 | 15 | 10 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0.714 | 0.733 | 0.714 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choices |
| "Real" - Real Batting Average |
Pitching Line - Playoffs
| Pitcher | GP | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 6 | 3 | 3 | 0 | 0 | 40.1 | 261 | 79 | 143 | 7 | 10 | 0 | 11 | 0.570 | 0.586 | 0.526 |
| Darryl Palmer | 7 | 4 | 3 | 0 | 0 | 55.2 | 301 | 67 | 161 | 9 | 3 | 0 | 21 | 0.540 | 0.545 | 0.470 |
| Avery Brzozowski-Greenwood | 1 | 0 | 1 | 0 | 0 | 6.2 | 46 | 14 | 31 | 2 | 0 | 0 | 3 | 0.674 | 0.674 | 0.609 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |
Player Statistics - Regular Season
| # | Player | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 16 | 63 | 25 | 2 | 1 | 14 | 0 | 0 | 0 | 8 | 4 | 0 | 0.410 | 0.429 | 0.344 |
| 5 | Mike Frank | 22 | 81 | 55 | 0 | 0 | 31 | 1 | 6 | 0 | 38 | 1 | 1 | 0.679 | 0.679 | 0.675 |
| 7 | Samantha Palmer | 3 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.273 | 0.273 | 0.273 |
| 8 | Melissa Borowski | 6 | 22 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0.571 | 0.591 | 0.333 |
| 9 | Casey Perreault-MacLeod | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
| 10 | Doug Brascoupe | 21 | 75 | 62 | 0 | 0 | 28 | 0 | 0 | 0 | 31 | 2 | 1 | 0.827 | 0.827 | 0.811 |
| 12 | Kyle Sawicki | 19 | 72 | 48 | 3 | 1 | 22 | 0 | 0 | 0 | 24 | 4 | 0 | 0.696 | 0.708 | 0.638 |
| 13 | Amanda Huggins | 22 | 94 | 48 | 2 | 0 | 11 | 0 | 0 | 0 | 19 | 7 | 0 | 0.522 | 0.532 | 0.446 |
| 14 | Amy Huggins | 11 | 38 | 16 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0.421 | 0.421 | 0.342 |
| 17 | Theresa Brooks | 22 | 93 | 45 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 5 | 0 | 0.484 | 0.484 | 0.430 |
| 19 | Michael McKenney | 16 | 58 | 46 | 0 | 0 | 26 | 0 | 4 | 0 | 30 | 1 | 0 | 0.793 | 0.793 | 0.776 |
| 24 | Eleshya Kluz | 17 | 77 | 38 | 0 | 7 | 12 | 0 | 0 | 0 | 10 | 7 | 0 | 0.494 | 0.494 | 0.403 |
| 25 | Jonathan Quirt | 14 | 51 | 41 | 0 | 0 | 18 | 0 | 2 | 0 | 19 | 4 | 2 | 0.804 | 0.804 | 0.755 |
| 28 | Darryl Palmer | 12 | 43 | 36 | 1 | 0 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0.857 | 0.860 | 0.857 |
| 39 | Brandon MacKay | 23 | 85 | 60 | 1 | 0 | 41 | 0 | 6 | 0 | 32 | 4 | 4 | 0.714 | 0.718 | 0.700 |
| 42 | Arielle VanAndel | 9 | 35 | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0.400 | 0.400 | 0.314 |
| 45 | Todd Skelton | 7 | 21 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0.714 | 0.714 | 0.714 |
| 58 | Lisa Guindon | 22 | 97 | 44 | 1 | 0 | 16 | 0 | 0 | 0 | 13 | 10 | 0 | 0.458 | 0.464 | 0.354 |
| 91 | Liz McKenney | 13 | 57 | 30 | 0 | 1 | 8 | 0 | 0 | 0 | 10 | 5 | 0 | 0.526 | 0.526 | 0.439 |
| 94 | Avery Brzozowski-Greenwood | 26 | 96 | 68 | 0 | 0 | 40 | 0 | 0 | 0 | 42 | 10 | 2 | 0.708 | 0.708 | 0.617 |
| -- | Abby Warner | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| "GP" - Games Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "SO" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "O.B.%" - On Base %" |
| "HR*" - Home Run Outs | "FC" - Fielder's Choices |
| "Real" - Real Batting Average |
Pitching Line - Regular Season
| Pitcher | GP | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP | Real |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Frank | 2 | 0 | 1 | 0 | 0 | 9 | 56 | 13 | 31 | 0 | 3 | 0 | 4 | 0.585 | 0.607 | 0.509 |
| Doug Brascoupe | 14 | 4 | 7 | 1 | 0 | 83 | 515 | 141 | 285 | 13 | 16 | 1 | 25 | 0.571 | 0.584 | 0.521 |
| Darryl Palmer | 12 | 7 | 1 | 2 | 0 | 82 | 484 | 118 | 283 | 6 | 0 | 0 | 31 | 0.585 | 0.585 | 0.521 |
| Avery Brzozowski-Greenwood | 4 | 0 | 1 | 1 | 0 | 14.2 | 94 | 27 | 59 | 1 | 2 | 0 | 6 | 0.641 | 0.649 | 0.576 |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AP" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "SO" - Strike Outs | "O.B.%" - Opponents On Base % |