Playoffs
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 08/15 | Wrecking Balls | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.750 | 0.750 |
| 1-2 | 08/15 | Wrecking Balls | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-3 | 08/22 | Wrecking Balls | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.750 |
| 1-4 | 08/22 | Wrecking Balls | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.750 | 0.750 |
| 1-5 | 08/29 | Wrecking Balls | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 1-6 | 08/29 | Wrecking Balls | √ | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 1-7 | 09/05 | Wrecking Balls | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2-1 | 09/05 | One Hit Wonders | √ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0.250 |
| 2-2 | 09/12 | One Hit Wonders | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 2-3 | 09/12 | One Hit Wonders | √ | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0.600 | 0.600 |
| 2-4 | 09/19 | One Hit Wonders | √ | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.800 | 0.800 |
| 2-5 | 09/19 | One Hit Wonders | √ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 2-6 | 09/26 | One Hit Wonders | √ | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.500 | 0.500 |
| 2-7 | 09/26 | One Hit Wonders | √ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Total | 14 | 54 | 37 | 0 | 0 | 19 | 0 | 0 | 0 | 24 | 2 | 4 | 0.685 | 0.685 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 08/15 | 0 | 1 | 0 | 0 | 5.1 | 48 | 20 | 34 | 2 | 1 | 0 | 3 | 0.723 | 0.729 |
| 1-3 | 08/22 | 1 | 0 | 0 | 0 | 6.1 | 46 | 17 | 29 | 1 | 0 | 0 | 1 | 0.630 | 0.630 |
| 1-4 | 08/22 | 1 | 0 | 0 | 0 | 7 | 42 | 12 | 18 | 0 | 4 | 0 | 1 | 0.474 | 0.524 |
| 2-3 | 09/12 | 1 | 0 | 0 | 0 | 8 | 41 | 7 | 17 | 2 | 3 | 0 | 3 | 0.447 | 0.488 |
| 2-4 | 09/19 | 0 | 1 | 0 | 0 | 6.2 | 40 | 12 | 22 | 0 | 0 | 0 | 1 | 0.550 | 0.550 |
| 2-5 | 09/19 | 0 | 1 | 0 | 0 | 7 | 44 | 11 | 23 | 2 | 2 | 0 | 2 | 0.548 | 0.568 |
| Total | 3 | 3 | 0 | 0 | 40.1 | 261 | 79 | 143 | 7 | 10 | 0 | 11 | 0.570 | 0.586 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |
Regular Season
| Gm. # | Date | Opponent | GP | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09 | One Hit Wonders | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.667 | 0.667 |
| 2 | 05/09 | Wrecking Balls | √ | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 3 | 05/16 | Sloppy Ducks | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 4 | 05/16 | One Hit Wonders | √ | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 5 | 05/23 | Wrecking Balls | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 6 | 05/23 | Wrecking Balls | √ | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 | 1.000 |
| 8 | 05/30 | One Hit Wonders | √ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | 06/06 | Wrecking Balls | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 10 | 06/06 | One Hit Wonders | √ | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 11 | 06/13 | Sloppy Ducks | √ | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 12 | 06/13 | One Hit Wonders | √ | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 13 | 06/20 | Wrecking Balls | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 14 | 06/20 | One Hit Wonders | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 15 | 06/27 | Pitches Be Crazy | √ | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 16 | 06/27 | Wrecking Balls | √ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 17 | 07/04 | One Hit Wonders | √ | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 18 | 07/04 | Pitches Be Crazy | √ | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 19 | 07/11 | Wrecking Balls | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 07/11 | Pitches Be Crazy | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 07/18 | One Hit Wonders | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 07/18 | Pitches Be Crazy | √ | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 23 | 07/25 | Wrecking Balls | √ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 24 | 07/25 | One Hit Wonders | √ | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | 08/01 | Wrecking Balls | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 08/01 | Pitches Be Crazy | X | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24a | 08/08 | One Hit Wonders | √ | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| Total | 21 | 75 | 62 | 0 | 0 | 28 | 0 | 0 | 0 | 31 | 2 | 1 | 0.827 | 0.827 | ||
| "GP" - Game Played | "AB" - At Bats |
| "H" - Hits | "Aver." - Batting Average |
| "BB" - Walks | "R" - Runs Scored |
| "K" - Strike Outs | "HR" - Home Runs |
| "In HR" - Inside Park HR | "OBP" - On Base %" |
| "HR*" - Home Run Outs | "RBI" - Runs Batted In |
| "FC" - Fielder's Choice | "SF" - Sacrifice Fly |
Pitching Stats
| Gm. # | Date | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/09 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 6 | 1 | 0 | 0 | 1 | 0.545 | 0.545 |
| 4 | 05/16 | 1 | 0 | 0 | 0 | 6 | 36 | 11 | 20 | 3 | 0 | 0 | 1 | 0.556 | 0.556 |
| 6 | 05/23 | 1 | 0 | 0 | 0 | 7 | 34 | 6 | 14 | 0 | 0 | 0 | 1 | 0.412 | 0.412 |
| 8 | 05/30 | 1 | 0 | 0 | 0 | 8 | 45 | 9 | 19 | 2 | 3 | 1 | 2 | 0.452 | 0.489 |
| 9 | 06/06 | 0 | 1 | 0 | 0 | 6 | 45 | 16 | 25 | 2 | 4 | 0 | 2 | 0.610 | 0.644 |
| 10 | 06/06 | 0 | 1 | 0 | 0 | 7.2 | 48 | 14 | 25 | 0 | 1 | 0 | 0 | 0.532 | 0.542 |
| 14 | 06/06 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 0.750 | 0.778 |
| 15 | 06/27 | 0 | 1 | 0 | 0 | 8 | 52 | 14 | 28 | 2 | 2 | 0 | 1 | 0.560 | 0.577 |
| 16 | 06/27 | 0 | 0 | 1 | 0 | 8 | 46 | 11 | 27 | 2 | 1 | 0 | 5 | 0.600 | 0.609 |
| 17 | 07/04 | 1 | 0 | 0 | 0 | 7 | 35 | 4 | 14 | 1 | 3 | 0 | 3 | 0.438 | 0.486 |
| 18 | 07/04 | 0 | 1 | 0 | 0 | 6.1 | 54 | 23 | 38 | 0 | 0 | 0 | 3 | 0.704 | 0.704 |
| 22 | 07/18 | 0 | 1 | 0 | 0 | 7 | 49 | 16 | 32 | 0 | 0 | 0 | 1 | 0.653 | 0.653 |
| 23 | 07/25 | 0 | 1 | 0 | 0 | 7 | 43 | 9 | 26 | 0 | 1 | 0 | 2 | 0.619 | 0.628 |
| 24 | 07/25 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 0.625 | 0.625 |
| Total | 4 | 7 | 1 | 0 | 83 | 515 | 141 | 285 | 13 | 16 | 1 | 25 | 0.571 | 0.584 | |
| "W" - Wins | "GP" - Games Pitched |
| "L" - Losses | "IP" - Innings Pitched |
| "T" - Ties | "AB" - Batters Faced |
| "S" - Saves | "R" - Runs Allowed |
| "H" - Hits | "HR" - Home Runs Allowed |
| "BB" - Walks | "Aver." - Opponents Batting Average |
| "K" - Strike Outs | "OBP" - Opponents On Base % |
| "FC" - Fielder's Choice |