Game Summary
- Game #9 on the season, the first of a double header, played at 7:00 p.m. at Complex #2.
- The opponents responded to a single first inning run by the Flaming Moe's with 2 runs of their own in the bottom half.
- The Flaming Moe's scored 5 runs in the top of the 2nd and 3 more in the 3rd inning before the opponents would score again in the bottom of the 3rd inning and unfortunately for the Flaming Moe's, it was an inning maximum 6 runs, while only recording one out, to close the score to 9-8 for the Flaming Moe's after 3 innings.
- The Flaming Moe's did manage to get 5 of those runs back in the top of the 4th inning, including an inside the park home run from #39 Brandon MacKay, and only allowed a single run in the bottom half to hold a 14-9 lead after 4 innings.
- The opponents won the 5th inning 1-0 and the 6th inning 3-0 to close the gab the 14-13 after 6 innings.
- The Flaming Moe's got 1 insurance run in the top of the 7th and final inning but, alas, it was not enough as the opponents walked off the Flaming Moe's, scoring 3 runs in the bottom half to win the game 16-15.
- The loss is the first for the Flaming Moe's since the first game of the season and now sit with a record of 7-2 on the season and start June off 0-1.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.580
- The opponents hit into 2 fielder's choices
- An inning maximum 6 run bottom of the 3rd inning and a walk off bottom of the 7th inning reduced the pitcher's inning total to 6
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 11 | Chloe MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 13 | Amanda Huggins | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.833 | 0.833 |
| 17 | Theresa Brooks | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Eleshya Kluz | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 25 | Jonathan Quirt | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| Total | 50 | 31 | 0 | 0 | 15 | 0 | 1 | 0 | 15 | 2 | 0 | 0.620 | 0.620 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 6.1 | 45 | 16 | 25 | 2 | 4 | 0 | 2 | 0.610 | 0.644 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |