
Team Statistics
| Flaming Moe’s | Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Runs | At Bats | Hits | Walks | HR* | Aver. | On Base % | Runs | At Bats | Hits | Walks | Aver. | On Base % | |
| Regular Season | 12 | 10 | 4 | 335 | 1175 | 709 | 12 | 0 | 0.610 | 0.614 | 299 | 1149 | 658 | 21 | 0.583 | 0.591 |
| Playoffs | 7 | 7 | 0 | 193 | 620 | 368 | 8 | 0 | 0.601 | 0.606 | 160 | 608 | 335 | 13 | 0.563 | 0.572 |
| Total | 19 | 17 | 4 | 528 | 1795 | 1077 | 20 | 0 | 0.607 | 0.611 | 459 | 1757 | 993 | 34 | 0.576 | 0.585 |
| "Aver." – Team Batting Average | "W" - Win | "T" - Tie | ||||||
| "HR*" - Home Run Out | "L" - Loss |
Next Game: 2025
Last Game: Sept. 26th, 2024
Team Leaders
| Regular Season | Playoffs | |
|---|---|---|
| Male Batting Average | Darryl Palmer(0.857) | Brandon MacKay(0.778) |
| Female Batting Average | Liz McKenney(0.526) | Leila Paugh(0.500) |
| On Base Percentage | Darryl Palmer(0.857) | Brandon MacKay(0.778) |
| Runs Scored | Brandon MacKay(41) | Brandon MacKay(23) |
| Real Home Runs | Mike Frank(1) | ---(0) |
| Total Home Runs | Mike Frank(7) | Mike Frank(6) |
| Walks | Kyle Sawicki(3) | Casey Perreault-MacLeod(3) |
| Strike Outs | Eleshya Kluz(7) | Casey Perreault-MacLeod/Amy Huggins/Lisa Guindon(2) |
| Hits | Avery Brzozowski-Greenwood(68) | Brandon MacKay(42) |
| RBIs | Avery Brzozowski-Greenwood(42) | Brandon MacKay(29) |
| Fielder's Choices | Lisa Guindon/Avery Brzozowski-Greenwood(10) | Leila Paugh(6) |

