Playoffs

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1-1 08/15 Wrecking Balls 4 4 0 0 1 0 1 0 5 0 0 1.000 1.000
1-2 08/15 Wrecking Balls 3 2 0 0 0 0 0 0 3 0 1 0.667 0.667
1-3 08/22 Wrecking Balls 4 4 0 0 3 0 0 0 4 0 0 1.000 1.000
1-4 08/22 Wrecking Balls 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
1-5 08/29 Wrecking Balls 4 2 0 0 1 0 1 0 1 0 0 0.500 0.500
1-6 08/29 Wrecking Balls 4 4 0 0 3 0 0 0 5 0 0 1.000 1.000
1-7 09/05 Wrecking Balls 3 3 0 0 3 0 0 0 1 0 0 1.000 1.000
2-1 09/05 One Hit Wonders 5 4 0 0 1 0 0 0 1 1 0 0.800 0.800
2-2 09/12 One Hit Wonders 4 2 0 0 2 0 0 0 1 1 1 0.500 0.500
2-3 09/12 One Hit Wonders 5 4 0 0 3 0 0 0 1 0 0 0.800 0.800
2-4 09/19 One Hit Wonders 4 4 0 0 1 0 0 0 4 0 0 1.000 1.000
2-5 09/19 One Hit Wonders 4 3 0 0 1 0 0 0 0 0 0 0.750 0.750
2-6 09/26 One Hit Wonders 4 3 0 0 3 0 0 0 2 0 0 0.750 0.750
2-7 09/26 One Hit Wonders 3 2 0 0 1 0 0 0 1 0 0 0.667 0.667
Total 14 54 42 0 0 23 0 2 0 29 2 2 0.778 0.778

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly

Regular Season

Gm. # Date Opponent GP AB H BB K R HR In HR HR* RBI FC SF Aver. OBP
1 05/09 One Hit Wonders 3 2 0 0 1 0 0 0 1 0 1 0.667 0.667
2 05/09 Wrecking Balls 4 4 0 0 3 0 0 0 3 1 0 1.000 1.000
3 05/16 Sloppy Ducks 3 3 0 0 2 0 0 0 0 0 0 1.000 1.000
4 05/16 One Hit Wonders 4 3 0 0 3 0 0 0 2 0 0 0.750 0.750
5 05/23 Wrecking Balls 3 3 0 0 2 0 0 0 2 0 0 1.000 1.000
6 05/23 Wrecking Balls X --- --- --- --- --- --- --- --- --- --- --- --- ---
8 05/30 One Hit Wonders 4 2 0 0 1 0 0 0 0 1 0 0.500 0.500
9 06/06 Wrecking Balls 5 5 0 0 3 0 1 0 1 0 0 1.000 1.000
10 06/06 One Hit Wonders X --- --- --- --- --- --- --- --- --- --- --- --- ---
11 06/06 Sloppy Ducks 2 1 0 0 0 0 0 0 3 0 1 0.500 0.500
12 06/06 One Hit Wonders 4 2 1 0 2 0 0 0 2 0 1 0.667 0.750
13 06/20 Wrecking Balls 4 4 0 0 3 0 0 0 1 1 0 1.000 1.000
14 06/20 One Hit Wonders 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
15 06/27 Pitches Be Crazy 4 3 0 0 2 0 1 0 3 1 0 0.750 0.750
16 06/27 Wrecking Balls 4 3 0 0 3 0 1 0 4 0 1 0.750 0.750
17 07/04 One Hit Wonders 5 3 0 0 2 0 0 0 1 0 0 0.600 0.600
18 07/04 Pitches Be Crazy X --- --- --- --- --- --- --- --- --- --- --- --- ---
19 07/11 Wrecking Balls 6 3 0 0 1 0 0 0 0 0 0 0.500 0.500
20 07/11 Pitches Be Crazy 4 2 0 0 0 0 0 0 0 0 0 0.500 0.500
21 07/18 One Hit Wonders 3 3 0 0 3 0 1 0 3 0 0 1.000 1.000
22 07/18 Pitches Be Crazy 4 2 0 0 1 0 0 0 0 0 0 0.500 0.500
23 07/25 Wrecking Balls 3 1 0 0 0 0 0 0 0 0 0 0.333 0.333
24 07/25 One Hit Wonders 3 3 0 0 3 0 1 0 3 0 0 1.000 1.000
25 08/01 Wrecking Balls 4 2 0 0 2 0 0 0 2 0 0 0.500 0.500
26 08/01 Pitches Be Crazy 4 3 0 0 3 0 1 0 1 0 0 0.750 0.750
24a 08/08 One Hit Wonders 4 3 0 0 1 0 0 0 0 0 0 0.750 0.750
Total 23 85 60 1 0 41 0 6 0 32 4 4 0.714 0.718

"GP" - Game Played "AB" - At Bats
"H" - Hits "Aver." - Batting Average
"BB" - Walks "R" - Runs Scored
"K" - Strike Outs "HR" - Home Runs
"In HR" - Inside Park HR "OBP" - On Base %"
"HR*" - Home Run Outs "RBI" - Runs Batted In
"FC" - Fielder's Choice "SF" - Sacrifice Fly