Game Summary
- Game #24 on the season, played at 8:30 p.m. at Memorial #4.
- After allowing a single run in the top of the 1st inning, The Flaming Moe's responded with 3 two outs runs in the bottom half including a inside the park home run by #39 Brandon MacKay.
- The Flaming Moe's solidified their lead with 4 more runs in the bottom of the 2nd inning for a 7-1 lead.
- During the bottom of the 2nd inning, with starting pitcher #10 Doug Brascoupe as a base runner at 3rd base, the umpire ejected Doug and a player from the opponents, leaving #94 Avery Brzozowski-Greenwood to pitch the remainder of the game.
- The opponents would score a single unanswered run in the top of the 3rd inning to reduce the lead to 7-2 after 3 innings.
- The wheels fell off for the Flaming Moe's defense in the top of the 4th inning as they allowed an inning maximum 6 runs without recording an out to surrender the lead, 8-7.
- The Flaming Moe's tied the game in the bottom of the 4th inning with a single run.
- The game had begun late to deal with the lights which were randomly turning off. The umpire announced early that if the lights turned off once more, the game would be called due to safety.
- With a single out recorded in the top of the 5th inning and the game tied at 8-8, the lights went out and the game was called.
- Without a complete game, the Flaming Moe's season record stays at 11-10-2 and 2-5 in July.
- Game to be restarted on August 8th, 2024.
Scoring Notes:
- The Flaming Moe's hit into 1 fielder's choice for an actual batting average of 0.583
- The opponents hit into 2 fielder's choices
- An inning maximum 6 runs were scored by the opponents in the top of the 4th inning with no outs recorded and the game ended in top of the 5th inning with only one out recorded, reducing the innings of relief pitching to 1.1.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 5 | Mike Frank | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Amy Huggins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 24 | Eleshya Kluz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 42 | Arielle VanAndel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 |
| 91 | Liz McKenney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 94 | Avery Brzozowski-Greenwood | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Total | 24 | 15 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 1 | 0 | 0.625 | 0.625 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 0.625 | 0.625 |
| Avery Brzozowski-Greenwood | 0 | 0 | 0 | 0 | 1.1 | 17 | 7 | 13 | 0 | 0 | 0 | 0 | 0.765 | 0.765 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |