Game Summary
- Game #15 on the season, played at 7:00 p.m. at Memorial #4and first game against this opponent this season.
- With 1, 2, 1 and 1 runs in the tops of the first 4 innings, the opponents jumped out to a 5-0 lead heading into the bottom of the 4th inning, where the Flaming Moe's scored 4 runs to close the gap to 5-4, including a 3-run inside the park home run for #39 Brandon MacKay.
- The Flaming Moe's took the lead with 2 runs in the bottom of the 5th inning.
- The opponents came right back with 3 runs in the top of the 6th inning to take the lead back, 8-6.
- The Flaming Moe's scored a single run in the bottom of the 6th inning and the teams each scored a run in the 7th inning for a 9-8 score after 7 innings.
- The top of the 8th and final inning saw the opponents score 5 runs.
- The Flaming Moe's were down 14-8 and needed 6 runs to tie in the bottom half but did not manage a run.
- The loss drops the Flaming Moe's season record to 9-5-1 and 2-4-1 in June.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.000
- The opponents hit into 1 fielder's choice
- Call up, Abby Warner and first game for newly signed #14Amy Huggins.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 12 | Kyle Sawicki | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 13 | Amanda Huggins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 14 | Amy Huggins | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 17 | Theresa Brooks | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.750 |
| 19 | Michael McKenney | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 24 | Eleshya Kluz | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0.750 | 0.750 |
| 42 | Arielle VanAndel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| -- | Abby Warner | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| Total | 44 | 23 | 0 | 2 | 8 | 0 | 1 | 0 | 8 | 3 | 0 | 0.523 | 0.523 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 8 | 52 | 14 | 28 | 2 | 2 | 0 | 1 | 0.560 | 0.577 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |