Game Summary
- Game #22 on the season, played at 8:30 p.m. at Complex #1.
- It was a good start for the Flaming Moe's, jumping out to a 8-0 lead, scoring 4 runs, 3 runs and 1 run in the tops of the first three innings.
- The Flaming Moe's pushed the lead to 9-0 in the top of the 4th inning before allowing 3 runs in the bottom half for a 9-3 score after 4 innings.
- The team split the 5th inning 1-1 and the Flaming Moe's scored 2 runs in the top of the 6th inning to increase their lead to 12-4 before allowing 4 runs in the bottom of the 6th inning.
- The high scoring continued in the 7th inning with the opponents winning the inning 5-3 to close the gap to 15-13 after 7 innings.
- After the Flaming Moe's failed to score in the top of the 8th and final innings, the opponents needed 2 runs to tie and 3 runs to walk it off with a win, doing just that before an out was even recorded.
- The loss drops the Flaming Moe's season record to 11-9-2 and 2-4 in July.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.596
- The opponents hit into 1 fielder's choice
- With no outs recorded in bottom of 8th inning, the innings pitched were reduced to 7.
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 5 | Mike Frank | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 13 | Amanda Huggins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 14 | Amy Huggins | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.400 |
| 17 | Theresa Brooks | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 |
| 24 | Eleshya Kluz | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | Jonathan Quirt | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 42 | Arielle VanAndel | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 0.800 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.667 |
| Total | 52 | 34 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 3 | 0 | 0.654 | 0.654 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 7 | 49 | 16 | 32 | 0 | 0 | 0 | 1 | 0.653 | 0.653 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |