Game Summary
- Game #3 of the season and first game of a double header, played at Memorial #1.
- A single run from the opponents in the top of the 1st inning was bested by the Flaming Moe's who scored 3 runs in the bottom half and an additional 3 runs in the bottom of the 2nd inning for 6-1 lead after 2 innings.
- The Flaming Moe's won the 3rd inning 2-1 to build an 8-2 lead.
- The Flaming Moe's did not allow a run in the 4th-6th innings while scoring 2, 2, and 4 runs in the bottoms halves of those same innings to lead 16-2 after 6 innings.
- The opponents needed to score 3 runs in the top of the 7th inning to extend the game but could only score 1 run, ending the game in a mercy win for the Flaming Moe's, a 16-3 final.
- #19 Michael McKenney had an inside the park home run in the top of the 1st and 5th innings.
- The win improves the Flaming Moe's record to 2-1 on the season.
Scoring Notes:
- The Flaming Moe's hit into 4 fielder's choices for an actual batting average of 0.575
- The opponents hit into 4 fielder's choices
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 |
| 7 | Samantha Palmer | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 |
| 11 | Chloe MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 13 | Amanda Huggins | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.600 | 0.600 |
| 17 | Theresa Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1.000 | 1.000 |
| 24 | Eleshya Kluz | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.600 | 0.600 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Total | 40 | 27 | 0 | 0 | 16 | 0 | 2 | 0 | 16 | 4 | 0 | 0.675 | 0.675 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Palmer | 1 | 0 | 0 | 0 | 7 | 36 | 3 | 20 | 0 | 0 | 0 | 4 | 0.556 | 0.556 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |