Game Summary
- Game #19 on the season, played at 7:00 p.m. at Memorial #1.
- The opponents scored a single run in the bottom of the 1st inning and the Flaming Moe's answered with 2 runs in the top of the 2nd inning for a 2-1 lead after 2 innings.
- The teams went scoreless in the 3rd inning and each scored 5 runs in the 4th inning before each team went scoreless again in the 5th inning.
- The Flaming Moe's won the 6th inning 1-0 to increase their lead to 8-6 after 6 innings.
- After failing to score in the top of the 7th inning, the Flaming Moe's surrendered 3 runs and the lead in the bottom half.
- The Flaming Moe's needed a single run to tie the game in the top of the 8th and final inning but could not and lost the game 9-8.
- The loss drops the Flaming Moe's season record to 10-7-2 and 1-2 in July.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.452
- The opponents hit into 2 fielder's choices
- The Flaming Moe's only fielded 4 males
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 5 | Mike Frank | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 |
| 14 | Amy Huggins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 17 | Theresa Brooks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 19 | Michael McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Eleshya Kluz | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.667 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| 42 | Arielle VanAndel | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 45 | Todd Skelton | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 0.600 |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.400 |
| Total | 42 | 21 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 0.500 | 0.500 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Frank | 0 | 1 | 0 | 0 | 7 | 42 | 9 | 21 | 0 | 3 | 0 | 2 | 0.538 | 0.571 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |