Game Summary
- Game #4 on the first round of the playoffs, played at 8:30 p.m. at Memorial #4.
- The opponents won the 1st inning 3-2 and both teams failed to score in the 2nd inning.
- The 2 runs for the Flaming Moe's were from an inside the park home run by #25 Jonathan Quirt.
- Winning the 3rd inning 5-3, the Flaming Moe's took a 7-6 lead after 3 innings.
- Once again, neither team scored in the 4th inning and the Flaming Moe's increased their lead in the 5th inning by winning it 4-3, including a 3-run inside the park home run by #5 Mike Frank, for a 11-9 lead after 5 innings.
- The teams split the 6th inning 2-2 and the Flaming Moe's failed to score in the top of the 7th and final inning, giving them a 13-11 lead heading into the bottom of the 7th and final inning.
- The Flaming Moe's got 2 quick outs to start the inning and only surrendered a single run to hold onto a 13-12 win.
- The win evens the best of 7 first round of playoffs, 2-2.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices and 1 sacrifice fly for an actual batting average of 0.561
- The opponents hit into 1 fielder's choice
- Sacrifice fly in top of 3rd inning for #10 Doug Brascoupe
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.500 | 0.500 |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.750 | 0.750 |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | Amy Huggins | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 17 | Theresa Brooks | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 25 | Jonathan Quirt | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0.750 | 0.750 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 42 | Arielle VanAndel | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.750 |
| 94 | Avery Brzozowski-Greenwood | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| Total | 45 | 25 | 3 | 1 | 13 | 0 | 2 | 0 | 13 | 2 | 1 | 0.595 | 0.622 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 7 | 42 | 12 | 18 | 0 | 4 | 0 | 1 | 0.474 | 0.524 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |