Game Summary
- Game #8 on the season, played at 8:30 p.m. at Memorial #1 after the early game was forfeited by the opponents.
- Neither team scored in the 1st inning and after the opponents put a single run on the board in the top of the 2nd inning, the Flaming Moe's responded with 2 runs in the bottom half.
- The opponents scored 4 runs in the top of the 3rd inning with no response in the bottom half by the Flaming Moe's.
- After another scoreless 4th inning, the opponents added 2 more runs in the top of the 5th inning to pull out to a 7-2 lead after 5 innings.
- The Flaming Moe's won the 6th inning 2-0 and the 7th inning 3-0 to tie the game at 7-7 heading into the 8th and final inning.
- The opponents scored 2 runs in the top of the 8th inning with an actual home run, the first given up by the Flaming Moe's this season.
- The Flaming Moe's were down to their last out, having not scored yet and only one base runner at first when they strung three straight RBI singles together for the 10-9 walk-off win.
- The Flaming Moe's first walk-off win of the season improved their record to 7-1 (including the forfeited earlier game) and they have now won 7 games in a row.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.522
- The opponents hit into 2 fielder's choices
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 11 | Chloe MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 13 | Amanda Huggins | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.800 | 0.833 |
| 17 | Theresa Brooks | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Michael McKenney | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 24 | Eleshya Kluz | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 |
| 25 | Jonathan Quirt | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 91 | Liz McKenney | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 |
| 94 | Avery Brzozowski-Greenwood | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0.667 |
| Total | 47 | 27 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 3 | 0 | 0.587 | 0.596 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 1 | 0 | 0 | 0 | 8 | 45 | 9 | 19 | 2 | 3 | 1 | 2 | 0.452 | 0.489 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |