Game Summary
- Game #18 on the season, played at 8:30 p.m. at Complex #1.
- The teams traded single runs in the 1st inning and the Flaming Moe's found themselves up 2-1 after 2 innings.
- The opponents took a 6-2 lead with 5 runs in the top of the 3rd inning.
- The Flaming Moe's eventually responded with 2 runs in the bottom of the 4th inning, closing the gap to 6-4.
- The opponents then scored inning maximums in the top of the 5th and 6th innings while adding 5 runs in the 7th and final inning.
- The Flaming Moe's only added a single run in the bottom of the 6th inning while the opponents had their way with them for a 23-5 final.
- The loss drops the Flaming Moe's season record to 10-6-2 and 1-1 in July.
Scoring Notes:
- The Flaming Moe's hit into 3 fielder's choices for an actual batting average of 0.447
- The opponents hit into 3 fielder's choices
- Inning maximum 6 runs in the top of the 5th and 6th innings with two outs recorded in each inning reduced pitched inning total to 6.1
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 12 | Kyle Sawicki | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| 13 | Amanda Huggins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| 14 | Amy Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 |
| 24 | Eleshya Kluz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 25 | Jonathan Quirt | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 42 | Arielle VanAndel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 91 | Liz McKenney | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 |
| 94 | Avery Brzozowski-Greenwood | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 |
| Total | 38 | 20 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0.526 | 0.526 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 6.1 | 54 | 23 | 38 | 0 | 0 | 0 | 3 | 0.704 | 0.704 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |