Game Summary
- Game #10 on the season, the second of a double header, played at 8:30 p.m. at Complex#2.
- The opponents won the first inning 2-1 and the teams failed to score in the 2nd nor 3rd innings.
- The Flaming Moe's responded to a single run top of the 4th inning with 5 runs in the bottom half to hold a 6-3 lead after 4 innings.
- The opponents returned the favour in the 5th inning, scoring an inning maximum 6 runs in the top half while only recording 2 outs.
- After the Flaming Moe's got 1 run back in the bottom of the 5th inning, the teams went scoreless in the 6th inning, making the score 9-7 for the opponents after 6 innings.
- The opponents won the 7th inning 2-1 to expand their lead to 11-8.
- Another 3 runs in the top of the 8th and final inning meant the Flaming Moe's stared a 6 run deficit in their last at bat.
- The Flaming Moe's only managed 3 runs in the bottom of the 8th inning to fall 14-11.
- The loss drops the Flaming Moe's record to 7-3 and 0-2 to start June.
Scoring Notes:
- The Flaming Moe's hit into 1 fielder's choice and 1 sacrifice fly for an actual batting average of 0.511
- An inning maximum 6 run top of the 5th inning reduced the pitcher's inning total to 7.2
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | Mike Frank | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.500 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 11 | Chloe MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 |
| 13 | Amanda Huggins | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 |
| 17 | Theresa Brooks | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.750 | 0.750 |
| 24 | Eleshya Kluz | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
| 25 | Jonathan Quirt | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 39 | Brandon MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 45 | Todd Skelton | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 58 | Lisa Guindon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 91 | Liz McKenney | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 94 | Avery Brzozowski-Greenwood | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 |
| Total | 48 | 24 | 2 | 1 | 11 | 0 | 0 | 0 | 11 | 1 | 1 | 0.522 | 0.542 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 7.2 | 48 | 14 | 25 | 0 | 1 | 0 | 0 | 0.532 | 0.542 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |