Game Summary
- Game #14 on the season, played at 8:30 p.m. at Complex #2.
- The Flaming Moe's held an early 2 run lead after the top of the 1st inning, however, the opponents scored 4 runs in the bottom half to hold a 2-run lead of their own.
- After a scoreless 2nd inning, the opponents scored an inning maximum 6 runs in the bottom of the 3rd inning to extend their lead to 10-2 after 3 innings.
- The Flaming Moe's won the 4th inning 1-0 and added 4 runs in the top of the 5th inning to close the gap to 10-7 before giving up 5 runs in the bottom of the 5th inning to give the 8-run lead right back (15-7).
- The Flaming Moe's won the 6th inning 1-0 and the opponents won the 7th inning 1-0 to set up a 16-8 score heading into the 8th and final inning.
- The Flaming Moe's managed 4 runs in the top of the 8th and final inning but fell short for a 16-12 final.
- The loss drops the Flaming Moe's season record to 9-4-1 and 2-3-1 in June.
Scoring Notes:
- The Flaming Moe's hit into 2 fielder's choices for an actual batting average of 0.563
- The opponents hit into 2 fielder's choices
- A maximum 6 run bottom of the 3rd inning with 2 outs recorded reduced pitching stats to 6.2 total
| # | Player | AB | H | BB | K | R | HR | In HR | HR* | RBI | FC | SF | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leila Paugh | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 |
| 5 | Mike Frank | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 |
| 7 | Samantha Palmer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | Melissa Borowski | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | Casey Perreault-MacLeod | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | Doug Brascoupe | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 11 | Chloe MacKay | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | Kyle Sawicki | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | Amanda Huggins | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | Theresa Brooks | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 |
| 19 | Michael McKenney | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.750 |
| 24 | Eleshya Kluz | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 |
| 25 | Jonathan Quirt | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 28 | Darryl Palmer | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 39 | Brandon MacKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 45 | Todd Skelton | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| 58 | Lisa Guindon | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 |
| 91 | Liz McKenney | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 |
| 94 | Avery Brzozowski-Greenwood | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 |
| Total | 48 | 29 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 2 | 0 | 0.604 | 0.604 | |
Pitching Line
| Pitcher | W | L | T | S | IP | AB | R | H | K | BB | HR | FC | Aver. | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Brascoupe | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 0.750 | 0.778 |
| Darryl Palmer | 0 | 0 | 0 | 0 | 5.2 | 39 | 12 | 24 | 0 | 0 | 0 | 1 | 0.615 | 0.615 |
| "W" - Win | "GP" - Games Pitched |
| "L" - Loss | "IP" - Innings Pitched |
| "T" - Tie | "AB" - At Bats |
| "S" - Save | "R" - Runs |
| "H" - Hits | "HR" - Home Runs |
| "BB" - Walks | "In HR" - In Park Home Runs |
| "K" - Strike Outs | "HR*" - Home Run Outs |
| "RBI" - Runs Batted In | "Aver." - Batting Average |
| "SF" - Sacrifice Fly | "OBP" - On Base % |
| "FC" - Fielder's Choice |